| Oral poisoning caused by the consumption of poisonous animals. Marine animals are the main cause, along with some freshwater fish | 
| Diagnosis & Treatment | Biomedical database | ||
| Shellfish | Link | Link | |
| Marine snails | Link | Link | |
| Echinoderms (starfish, sea urchins, sea cucumbers) | → | Link | |
| Crustaceans | Link | Link | |
| Horseshoe crabs | → | Link | |
| Fish or fish roe | Link | Link (choose relevant entry) | |
| Sea turtles | → | Link | |
| Whales and polar mammals |  | → | Link | 
| Parenteral envenoming caused by external injuries from venomous animals | 
| In freshwater | Diagnosis & Treatment | Biomedical database | |
| Fish | Link | ||
| Sea snakes (only in Lake Taal on Luzon, Philippines, and in Lake Tegano on Rennel Island, Solomon Islands. Sometimes in river mouths and further upstream in the Indo-Pacific region) | Link | ||
| Platypus (Australia and Tasmania) | → | Link | |
| In salt or brackish water | Diagnosis & Treatment | Biomedical database | |
| Sponges | → | Link | |
| Cnidarians (jellyfish, corals, sea anemones etc.) | Link | Link | |
| Bristle worms | → | Link | |
| Cone shells | → | Link | |
| Octopuses | → | Link | |
| Echinoderms (starfish, sea urchins, sea cucumbers) | → | ||
| Fish | Link | Link | |
| Sea snakes | Link | ||
| On land | Diagnosis & Treatment | Biomedical database | |
| Scorpions | Link | Link | |
| Spiders |  | Link | Link | 
| Ticks |  | → | Link | 
| Centipedes |  | → | Link | 
| Hymenopterans (bees, wasps and ants) | Link | Link | |
| Caterpillars, moths and butterflies | → | Link | |
| Beetles | → | Link | |
| Beaded lizard and Gila monster (only in southwestern USA and Mexico) | → | Link | |
| Venomous snakes | Link (choose region) | Link (choose snake family) | |
 
 
    