Country: Thailand
Distribution of Terrestrial Snakes in Indian Subcontinent and Southeast Asia
Pit Vipers
| Calloselasma rhodostoma | X |
| Craspedocephalus borneensis | X | |
| Craspedocephalus wiroti | S |
| Ovophis convictus | X | |
| Ovophis monticola | X |
| Protobothrops kelomohy | NW | Chiang Mai |
| Trimeresurus cardamomensis | SE | |
| Trimeresurus ciliaris | S | |
| Trimeresurus cryptographicus | N | |
| Trimeresurus erythrochloris | X | Sa Kaeo Province |
| Trimeresurus erythrurus | W? | |
| Trimeresurus fucatus | S? | |
| Trimeresurus gumprechti | NE | |
| Trimeresurus guoi | N | |
| Trimeresurus hageni | S | |
| Trimeresurus kanburiensis | W | |
| Trimeresurus kraensis | C | Chumphon |
| Trimeresurus kuiburi | C | Kui Buri |
| Trimeresurus lanna | N+W | |
| Trimeresurus macrops | X | |
| Trimeresurus nebularis | ? | |
| Trimeresurus phuketensis | SW | Phuket Island and possibly neighbouring mainland aera |
| Trimeresurus purpureomaculatus | S | |
| Trimeresurus sumatranus | S | |
| Trimeresurus tenasserimensis | C | Ratchaburi, Kanchaburi, Prachuap Khiri Khan |
| Trimeresurus venustus | S | |
| Trimeresurus vogeli | NE |
| Tropidolaemus wagleri | S |
Vipers
| Daboia siamensis | X |
Elapids
| Bungarus candidus | X | |
| Bungarus fasciatus | X | |
| Bungarus flaviceps | S | |
| Bungarus multicinctus | X | |
| Bungarus sagittatus | W | |
| Bungarus wanghaotingi | N? |
| Calliophis bivirgatus | X | |
| Calliophis gracilis | S | |
| Calliophis intestinalis | X | |
| Calliophis maculiceps | X |
| Naja fuxi | N | |
| Naja kaouthia | X | |
| Naja siamensis | X | |
| Naja sumatrana | S |
| Ophiophagus bungarus | S | South of the Isthmus of Kra |
| Ophiophagus hannah | X | presumably only North of the Isthmus of Kra |
| Sinomicrurus macclellandi | X |
Colubrids
| Rhabdophis subminiatus | X |